Receiving Record
Open
Receiving Table
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location | Quantity Received | Differential | Date Received | Received By | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location | |||||
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location | |||||
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location | |||||
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location | |||||
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location | |||||
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location | |||||
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location | |||||
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location | |||||
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location | |||||
| Product ID | Vendor | 10 | Unit Cost | Line Total | Product Location |
Receiving Total
| Description | Amount |
|---|---|
| Total Quantity Ordered | 100 |
| Total Quantity Received | 99 |
| Differential | -1 |