Purchase Order Record
Purchase Order Information
12345
Purchase Order Name
John Smith
David Baker
Licensed Producer
Vendor
2025-06-21
2025-06-22
2025-06-30
2025-06-30
2025-07-02
Open
Credit Memo
Purchase Order Line Items
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
|---|---|---|---|---|---|---|
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
Order Total
| Description | Amount |
|---|---|
| Subtotal | $400.00 |
| GST | $20.00 |
| Other | $2.00 |
| PO Total | $456.00 |