Edit Sales Invoice Record
Import Sales Order
Sales Invoice Information
Invoice Line Items
| Product | Units | Price | Line Total |
|---|---|---|---|
| Product | 10 | $10.00 | $100.00 |
| Product | 8 | $10.00 | $80.00 |
| Product | 22 | $10.00 | $220.00 |
| Total | $400.00 | ||
Discounts
Invoice Total
| Description | Amount |
|---|---|
| Subtotal | $400.00 |
| Deposit Fee | $4.00 |
| Discounts | $10.00 |
| GST | $20.00 |
| PST | $24.00 |
| Total | $438.00 |
Payments
| Payment Date | Payment Type | Payment Amount |
|---|---|---|
| 2025-06-21 | Credit Card | $50.00 |
| 2025-04-20 | Credit Card | $80.00 |
| 2025-02-19 | Credit Card | $20.00 |
| Invoice Balance | $284.00 | |