Edit Sales Order Record
Sales Order Information
Order Line Items
| Product | Units | Price | Line Total |
|---|---|---|---|
| Product | 10 | $10.00 | $100.00 |
| Product | 8 | $10.00 | $80.00 |
| Product | 22 | $10.00 | $220.00 |
| Total | $400.00 | ||
Discounts
Order Total
| Description | Amount |
|---|---|
| Subtotal | $400.00 |
| Deposit Fee | $4.00 |
| Discounts | $10.00 |
| GST | $20.00 |
| PST | $24.00 |
| Total | $438.00 |
Notes
| Date | Notes |
|---|---|
| 2025-06-21 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. |
| 2025-04-20 | Mauris eu eleifend elit. Nunc dictum suscipit sapien, eget elementum justo blandit ac. |
| 2025-02-19 | Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. |
Sales Invoice
There is currently no sales invoice associated with this order.