Edit Purchase Order Record
Purchase Order Information
Purchase Order Line Items
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
|---|---|---|---|---|---|---|
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
| Product ID | Vendor | Quantity | Unit Cost | Line Total | Product Location Allocation | Note |
Order Total
| Description | Amount |
|---|---|
| Subtotal | $400.00 |
| GST | $20.00 |
| Other | $2.00 |
| PO Total | $456.00 |